Chinese factory hot sales building dehumidifier 50L
Model | HACD-50 | HACD-60 | HACD-70 |
Certificate | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh | CE/GS/SAA/FCC/Rosh |
Power Supply | AC115V/60HZ | AC115V/60HZ | AC115V/60HZ |
Power Consumption | 860W(30℃,80%RH) | 900W(30℃,80%RH) | 920W(30℃,80%RH) |
Rated Current | 7.5A(30℃,80%RH) | 7.6A(30℃,80%RH) | 7.7A(30℃,80%RH) |
Dehumidify Capacity | 88 pints/Day (30℃,80%RH) | 105 pints/Day (30℃,80%RH) | 123 pints/Day (30℃,80%RH) |
Full Water Quantity | 5.5L water tank | 5.5L water tank | 5.5L water tank |
Status Indicator | No | No | No |
Water drainage | yes | yes | yes |
Condensate water pipe diameter | 16mm | 16mm | 16mm |
Fan type | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan |
Noise | ≤65dB(A) | ≤65dB(A) | ≤65dB(A) |
Air Circulation (m³/h) | 680 | 680 | 680 |
Compressor brand | Rechi | Rechi | Rechi |
Refrigerant /Charge | R410a/370g | R410a/380g | R410a/390g |
Cooling capacity BTU/HR | 7800 | 7800 | 7800 |
Working Temp. | 5-38℃ | 5-38℃ | 5-38℃ |
Recommend Room Size | 40-50 | 40-50 | 40-50 |
Control Type | Electircal | Electircal | Electircal |
Wire gauge Sq.m | 2.08 | 2.08 | 2.08 |
Humidity seting range | 10-90% | 10-90% | 10-90% |
High pressure protection device | No | No | No |
Timing | 1-24hours | 1-24hours | 1-24hours |
Auto Defrost | Yes | Yes | Yes |
Body Size(mm) | 425*538*875mm | 425*538*875mm | 425*538*875mm |
Package Size(mm) | body:515*410*610mm parts: 100*400*450mm | ||
Net Weight | 33kg | 33.3kg | 33.6kg |
Gross Weight | 35kg | 35.3kg | 35.6kg |
Loading Quantity(20`/40’/40’HQ) | 192/480 pcs | 192/480 pcs | 192/480 pcs |
1. We provide warrenty parts for each offical order.
2. We provide 1 year warranty for our products.
3. We can delivery the normal order within 35days.
4. We accept trial orders.
5. We provide overseas service, if the goods have big quality issue our engineer will go to customer’s place to check and maintain the machine.
6. Supply technical support to find out problem reason and guidance of troubleshooting.